What low-cost vet care costs
Prices for a spay or neuter, shots, a microchip and a vet visit at 195 low-cost clinics and programs in Austin, Columbus, Dallas-Fort Worth, Houston and San Antonio, copied from each one's own price list. Updated September 2026.
At a glance
| Item | Typical | Range |
|---|---|---|
| Cat spay or neuter | $85 | Free to $164 |
| Dog spay or neuter | $125 | $20 to $410 |
| Feral or community cat spay/neuter | Free | Free to $77 |
| Rabies shot | $28 | Free to $50 |
| Dog distemper/parvo shot (DHPP) | $34 | Free to $62 |
| Cat distemper shot (FVRCP) | $22 | Free to $37 |
| Microchip | $33 | Free to $50 |
| Heartworm test | $31 | $12 to $58 |
| Office visit or exam | $35 | $20 to $70 |
| Dental cleaning | $235 | $150 to $675 |
Typical is the middle starting price once four or more places publish one. How we count is at the bottom of the page.
How much does it cost to spay or neuter a cat?
At the 45 low-cost clinics and programs we list that publish a price, a cat spay or neuter is free at some places and up to $164 at others, and the typical starting price is $85. It is cheapest in Dallas-Fort Worth (typically $50) and most expensive in San Antonio (typically $93).
| City | Typical | Range | Places |
|---|---|---|---|
| Dallas-Fort Worth, TX | $50 | Free to $125 | 14 |
| Columbus, OH | $75 | $65 to $107.25 | 5 |
| Austin, TX | $89 | $75 to $150 | 9 |
| Houston, TX | $89 | $10 to $110 | 11 |
| San Antonio, TX | $93 | $55 to $164 | 6 |
How much does it cost to spay or neuter a dog?
At the 42 low-cost clinics and programs we list that publish a price, a dog spay or neuter costs $20 to $410, and the typical starting price is $125. It is cheapest in Dallas-Fort Worth (typically $80) and most expensive in Columbus (typically $145). Dog prices rise with weight, so the top of the range is usually a large dog.
| City | Typical | Range | Places |
|---|---|---|---|
| Dallas-Fort Worth, TX | $80 | $55 to $275 | 13 |
| Austin, TX | $125 | $95 to $200 | 9 |
| Houston, TX | $125 | $20 to $410 | 11 |
| San Antonio, TX | $135 | $85 to $365 | 5 |
| Columbus, OH | $145 | $127.27 to $300 | 4 |
What does it cost to fix a feral or community cat?
At the 15 low-cost clinics and programs we list that publish a price, a feral or community cat spay/neuter is free at some places and up to $77 at others, and at least half of them charge nothing. Prices are close across cities. Most programs include a rabies shot and an ear tip, and many are free on set days.
| City | Typical | Range | Places |
|---|---|---|---|
| Austin, TX | Free | Free to $25 | 4 |
| Dallas-Fort Worth, TX | Free | Free to $20 | 6 |
| San Antonio, TX | – | Free to $77 | 2 |
| Columbus, OH | – | $55 to $65 | 2 |
| Houston, TX | – | $65 | 1 |
How much is a rabies shot?
At the 100 low-cost clinics and programs we list that publish a price, a rabies shot is free at some places and up to $50 at others, and the typical starting price is $28. It is cheapest in Dallas-Fort Worth (typically $20) and most expensive in Columbus (typically $38).
| City | Typical | Range | Places |
|---|---|---|---|
| Dallas-Fort Worth, TX | $20 | Free to $41 | 32 |
| Houston, TX | $28 | Free to $40 | 27 |
| San Antonio, TX | $37 | $10 to $38 | 18 |
| Austin, TX | $38 | Free to $41 | 18 |
| Columbus, OH | $38 | $10 to $50 | 5 |
How much is a distemper/parvo (DHPP) shot for a dog?
At the 76 low-cost clinics and programs we list that publish a price, a dog distemper/parvo shot (DHPP) is free at some places and up to $62 at others, and the typical starting price is $34. It is cheapest in Houston (typically $29) and most expensive in Austin (typically $48).
| City | Typical | Range | Places |
|---|---|---|---|
| Houston, TX | $29 | $15 to $60 | 20 |
| Dallas-Fort Worth, TX | $32 | Free to $62 | 29 |
| San Antonio, TX | $36 | $10 to $58 | 12 |
| Austin, TX | $48 | Free to $62 | 14 |
| Columbus, OH | – | $24.35 to $29.30 | 1 |
How much is an FVRCP shot for a cat?
At the 40 low-cost clinics and programs we list that publish a price, a cat distemper shot (FVRCP) is free at some places and up to $37 at others, and the typical starting price is $22. It is cheapest in Austin (typically $10) and most expensive in San Antonio (typically $27).
| City | Typical | Range | Places |
|---|---|---|---|
| Austin, TX | $10 | Free to $35 | 4 |
| Houston, TX | $20 | $15 to $22 | 10 |
| Dallas-Fort Worth, TX | $24 | Free to $37 | 19 |
| San Antonio, TX | $27 | $10 to $37 | 6 |
| Columbus, OH | – | $24.35 | 1 |
How much does it cost to microchip a pet?
At the 115 low-cost clinics and programs we list that publish a price, a microchip is free at some places and up to $50 at others, and the typical starting price is $33. It is cheapest in Houston (typically $25) and most expensive in Dallas-Fort Worth (typically $35).
| City | Typical | Range | Places |
|---|---|---|---|
| Houston, TX | $25 | Free to $36 | 33 |
| Austin, TX | $31 | Free to $38 | 24 |
| San Antonio, TX | $34 | $25 to $50 | 20 |
| Dallas-Fort Worth, TX | $35 | Free to $47 | 35 |
| Columbus, OH | – | $25 to $36 | 3 |
How much is a heartworm test?
At the 85 low-cost clinics and programs we list that publish a price, a heartworm test costs $12 to $58, and the typical starting price is $31. It is cheapest in Houston (typically $25) and most expensive in San Antonio (typically $45).
| City | Typical | Range | Places |
|---|---|---|---|
| Houston, TX | $25 | $20 to $52 | 24 |
| Austin, TX | $29 | $20 to $53 | 14 |
| Dallas-Fort Worth, TX | $30 | $15 to $53 | 28 |
| San Antonio, TX | $45 | $12 to $58 | 18 |
| Columbus, OH | – | $30 | 1 |
How much is a vet visit at a low-cost clinic?
At the 18 low-cost clinics and programs we list that publish a price, an office visit or exam costs $20 to $70, and the typical starting price is $35. Prices are close across cities. This is the visit fee alone; tests and medicine cost extra.
| City | Typical | Range | Places |
|---|---|---|---|
| Dallas-Fort Worth, TX | $35 | $25 to $49 | 4 |
| Houston, TX | $35 | $20 to $70 | 11 |
| Columbus, OH | – | $30 to $45 | 2 |
| San Antonio, TX | – | $45 | 1 |
How much does a dental cleaning cost?
At the 6 low-cost clinics and programs we list that publish a price, a dental cleaning costs $150 to $675, and the typical starting price is $235.
| City | Typical | Range | Places |
|---|---|---|---|
| Dallas-Fort Worth, TX | – | $150 to $330 | 2 |
| Columbus, OH | – | $178.75 | 1 |
| Houston, TX | – | $250 to $300 | 2 |
| Austin, TX | – | $275 to $675 | 1 |
How we count
Every price comes from the clinic's or program's own website or price list, checked by hand, and each listing shows the date we checked it. We only count single items: packages, add-ons and deposits are left out, so a rabies shot is compared with a rabies shot. The range runs from the lowest to the highest published price. Free means free for someone who qualifies, which often depends on where you live or your income. Places that don't publish prices are not counted, and prices change, so confirm when you call.